Date FY
Total Pledge
0
Total Release
0
Net Growth
0
Total Interest
0
Total Expenses
53,250.00
Outstanding
743,734,267.00
KFIN Gold Loans and Micro Credits
Branch ↕ Pledge ↕ Release ↕ Growth ↕ Interest ↕ + Total Exp ↕ Outstanding ↕ Remarks Branch
Aranmula 0 0 0 0 0 9,806,904.00 Aranmula
Attingal 0 0 0 0 0 39,654.00 Attingal
Ayathil 0 0 0 0 0 13,345,750.00 Ayathil
Balaramapuram 0 0 0 0 0 11,141,100.00 Balaramapuram
Chathannoor 0 0 0 0 0 11,021,247.00 Chathannoor
Chirayinkeezhu 0 0 0 0 0 518,400.00 Chirayinkeezhu
Kaniyapuram 0 0 0 0 0 0 Kaniyapuram
Kanjiramkulam 0 0 0 0 0 9,809,800.00 Kanjiramkulam
Karamana 0 0 0 0 0 0 Karamana
Kattakada 0 0 0 0 0 9,266,000.00 Kattakada
Kilimanoor 0 0 0 0 0 14,793,072.00 Kilimanoor
Kottarakkara 0 0 0 0 0 8,168,377.00 Kottarakkara
K-Puram 0 0 0 0 0 5,000.00 K-Puram
MOTTAMOODU 0 0 0 0 0 7,614,300.00 MOTTAMOODU
Nedumanagad 0 0 0 0 0 18,132,278.00 Nedumanagad
Neyyattinkara 0 0 0 0 0 2,446,900.00 Neyyattinkara
Parassala 0 0 0 0 0 2,723,600.00 Parassala
Peyad 0 0 0 0 0 0 Peyad
Poovar 0 0 0 0 0 120,671,600.00 Poovar
Pothencode 0 0 0 0 0 0 Pothencode
pulluvila 0 0 0 0 0 24,469,360.00 pulluvila
Thampanoor 0 0 0 0 0 0 Thampanoor
UCHAKADA 0 0 0 0 0 21,192,652.00 UCHAKADA
Vellarada 0 0 0 0 0 11,002,500.00 Vellarada
KFING Total 0 0 0 0 0 296,168,494.00
KFIN Nidhi Limited
Branch ↕ Pledge ↕ Release ↕ Growth ↕ Interest ↕ + Total Exp ↕ Outstanding ↕ Remarks Branch
Attingal 0 0 0 0 0 11,937,131.00 Attingal
CHANDHAMUKKU 0 0 0 0 0 9,081,236.00 CHANDHAMUKKU
Chirayinkeezhu 0 0 0 0 0 8,204,900.00 Chirayinkeezhu
Kalayapuram 0 0 0 0 0 0 Kalayapuram
Kaniyapuram 0 0 0 0 0 19,982,500.00 Kaniyapuram
Kanjiramkulam 0 0 0 0 0 12,805,400.00 Kanjiramkulam
KARAMANA NIDHI 0 0 0 0 0 12,992,200.00 KARAMANA NIDHI
K-D PURAM 0 0 0 0 0 23,136,600.00 K-D PURAM
MOTTAMOODU 0 0 0 0 0 7,188,000.00 MOTTAMOODU
MUKKOLA NIDHI 0 0 0 0 0 20,360,204.00 MUKKOLA NIDHI
Murukkumpuzha 0 0 0 0 6,000.00 15,061,731.00 Murukkumpuzha
Neyyattinkara 0 0 0 0 0 8,651,900.00 Neyyattinkara
Neyyattinkara 2 0 0 0 0 3,750.00 44,364,224.00 Neyyattinkara 2
Oorambu 0 0 0 0 0 11,291,768.00 Oorambu
PARASSALA 0 0 0 0 0 20,289,200.00 PARASSALA
PEYAD 0 0 0 0 0 16,492,463.00 PEYAD
Pongumoodu 0 0 0 0 0 13,675,763.00 Pongumoodu
POOVAR 0 0 0 0 0 0 POOVAR
Pothencode 0 0 0 0 0 21,570,400.00 Pothencode
PULLUVILA 0 0 0 0 6,000.00 3,785,400.00 PULLUVILA
Thampanoor 0 0 0 0 25,400.00 12,045,200.00 Thampanoor
Thirumala 0 0 0 0 0 8,823,105.00 Thirumala
VEGANOOR NIDHI 0 0 0 0 0 29,320,800.00 VEGANOOR NIDHI
Venjaramoodu 0 0 0 0 1,000.00 13,136,436.00 Venjaramoodu
Venpalavattam 0 0 0 0 0 17,301,300.00 Venpalavattam
KFINN Total 0 0 0 0 42,150.00 361,497,861.00
KFIN Syndicate Nidhi Limited
Branch ↕ Pledge ↕ Release ↕ Growth ↕ Interest ↕ + Total Exp ↕ Outstanding ↕ Remarks Branch
ARANMULA 0 0 0 0 2,000.00 0 ARANMULA
Enathu 0 0 0 0 0 21,410,860.00 Enathu
Kalayapuram 0 0 0 0 8,000.00 18,629,432.00 Kalayapuram
PALLIPPADI 0 0 0 0 0 17,249,668.00 PALLIPPADI
PANDALAM 0 0 0 0 1,100.00 28,777,952.00 PANDALAM
KFINS Total 0 0 0 0 11,100.00 86,067,912.00
Grand Total 0 0 0 0 53,250.00 743,734,267.00
FD / RD Deposit Summary — 04 Jul 2026
Company Opening FD Opening RD Total Opening FD Receipts RD Receipts Closing FD Closing RD Total Closing
KFIN Nidhi Limited 364,475,870.00 13,704,110.00 378,180,000.00 0 12,600.00 364,475,870.00 13,716,710.00 378,192,580.00
KFIN Syndicate Nidhi Limited 97,805,216.00 4,106,003.00 101,911,224.00 0 8,000.00 97,805,216.00 4,114,003.00 101,919,224.00